BAREFOOT LENGTH (ความยาวเท้าเปล่า cm) | MEN US | WOMEN US | UNISEX EU | UNISEX UK | WIDTH (ความกว้าง cm) |
21.9 - 22.2 cm | 4 | 6 | 36 | 3 | 9.2 cm |
22.3 - 22.6 cm | 4.5 | 6.5 | 36.5 | 3.5 | 9.4 cm |
22.7 - 23.0 cm | 5 | 7 | 37 | 4 | 9.6 cm |
23.1 - 23.5 cm | 5.5 | 7.5 | 37.5 | 4.5 | 9.8 cm |
23.6 - 23.9 cm | 6 | 8 | 38 | 5 | 10 cm |
24.0 - 24.3 cm | 6.5 | 8.5 | 38.5 | 5.5 | 10.2 cm |
24.4 - 24.7 cm | 7 | 9 | 39 | 6 | 10.4 cm |
24.8 - 25.2 cm | 7.5 | 9.5 | 39.5 | 6.5 | 10.55 cm |
25.3 - 25.6 cm | 8 | 10 | 40 | 7 | 10.7 cm |
25.7 - 26.0 cm | 8.5 | 10.5 | 40.5 | 7.5 | 10.85 cm |
26.1 - 26.4 cm | 9 | 11 | 41 | 8 | 11 cm |
26.5 - 26.8 cm | 9.5 | 11.5 | 41.5 | 8.5 | 11.15 cm |
26.9 - 27.3 cm | 10 | 12 | 42 | 9 | 11.35 cm |
27.4 - 27.7 cm | 10.5 | 12.5 | 42.5 | 9.5 | 11.5 cm |
27.8 - 28.1 cm | 11 | 13 | 43 | 10 | 11.7 cm |
28.2 - 28.5 cm | 11.5 | 13.5 | 43.5 | 10.5 | 11.85 cm |
28.6 - 29.0 cm | 12 | 14 | 44 | 11 | 12 cm |
29.1 - 29.4 cm | 12.5 | 14.5 | 44.5 | 11.5 | 12.2 cm |
29.5 - 30.1 cm | 13 | 15 | 45 | 12 | 12.4 cm |
https://lunasandals.com/pages/size-chart
LUNA SIZING - SIZING CHARTS - SHOE SIZE